Published: 08 Nov 2023 746 views
If you're an international student, took your undergraduate degree overseas or in the UK and are self-funding your postgraduate studies, you could be eligible for a scholarship worth up to £5,000, paid as a discount on your tuition fee. For eligible students with a UK degree, the amount of the award will be set at £2,000.
We are Essex: home to the daring and the tenacious, a place for the ambitious and the bold. We’re a close-knit, supportive and welcoming community, with a powerful and pioneering global outlook. With over 15,500 students from more than 147 different countries, making us one of the most internationally diverse universities on the planet – you’ll find the world in one place here at Essex. Ranked as 22nd in The Times Good University Guide 2018, we’re proud to have provided excellence in research and excellence in education for over 50 years. At Essex you’re taught by... continue reading
Application Deadline | Not Specified |
Country to study | United Kingdom |
School to study | University of Essex |
Type | Masters |
Course to study | View courses |
Sponsor | University of Essex |
Gender | Men and Women |
Country | Academic requirement | Scholarship award |
Argentina | 7.5/10 | £4,000 |
Azerbaijan | Equivalent to UK 2.2 who graduate from institutions in Azerbaijan regardless of whether institution is Azeri |
£4,000 |
Bahrain | CGPA 3.0 or above | £4,000 |
Bangladesh | CGPA 3.2/60%/B in a 4-year degree | £5,000 |
Brazil | 75/100 or 7.5/10 or B+ | £4,000 |
Bolivia | 75/100 | £4,000 |
Cambodia | CGPA 3.2 or above | £4,000 |
Canada | A, or CGPA 3.5/4, or CGPA 8/9, or 85% (where pass mark is 60%), or 84% (where pass mark is 50%) |
£3,000 |
Chile | 75% or 6/7 | £3,000 |
China | 75% or CGPA 2.7/4 from Tier 1, 80% or CGPA 3.2/4 from Tier 2 universities |
£2,500 |
Colombia | 4/5 | £4,000 |
Costa Rica | 8/10 | £4,000 |
Dominican Republic |
85% or CGPA 3.50 | £4,000 |
Ecuador | 8/10 | £4,000 |
El Salvador | 7.5/10 | £4,000 |
Guatemala | Public Universities 70% / Private Universities 80% | £4,000 |
Hong Kong | CGPA 3.0 or above | £2,000 |
India | October 2023 and January 2024 intake: Tier 1 55% or CGPA 6/10 or CGPA 2.4/4 | £4,000 |
January 2024 intake: Tier 2 60% or CGPA 6.5/10 or CGPA 2.6/4 | £3,000 | |
Indonesia | CGPA 3.0 or above | £4,000 |
Iran | 14/20 | £4,500 |
Japan | B or CGPA 2.5/4 | £4,000 |
Jordan | CGPA 3.0 or above | £3,000 |
Kazakhstan | Kazakhstan | £3,000 |
Kazakhstan | 16/20 | £3,000 |
Malaysia | CGPA 3.25 or above | £4,000 |
Mauritius | Equivalent to UK 1st | £4,000 |
Equivalent to UK 2:1 | £3,000 | |
Mexico | 80% | £4,000 |
Nepal | 70% (first division) or CGPA 3.50/4 | £5,000 |
65% (first division) or CGPA 3/4 | £3,000 | |
Nicaragua | 80% | £4,000 |
Norway | B | £3,000 |
Pakistan | 65% or above, where pass mark is 33%, or 70% or above, where pass mark is 50%, or 80% or above where the pass mark is 60%, or CGPA 3.00 or above |
£5,000 |
63% or above, where pass mark is 33%, or 65% or above, where pass mark is 50%, or 75% or above where the pass mark is 60%, or CGPA 2.90 or above |
£4,000 | |
Panama | B or 81% | £4,000 |
Paraguay | 80% or 4/5 | £4,000 |
Peru | 15/20 | £4,000 |
Philippines | CGPA 1.5, in an Undergraduate degree awarded by University of Philippines or University of Santo Tomas |
£4,000 |
CGPA 3.5 in an Undergraduate degree awarded by Ateneo de Manila University or De La Salle University |
£4,000 | |
Russia | CGPA 4.5 or above | £2,000 |
Sri Lanka | B+ or GPA 3,25 | £5,000 |
B or GPA 3.00 | £3,000 | |
Taiwan | 70% (national institution), 75% (other institution) | £4,000 |
Thailand | CGPA 3.5 or above | £5,000 |
CGPA 3.0 or above | £4,000 | |
CGPA 2.75 or above | £2,500 | |
Turkey | CGPA 3.00+ OR 75% | £4,000 |
Uruguay | 8.5/12 | £4,000 |
USA | CGPA 3.25 or above | £3,000 |
Venezuela | 15/20 | £4,000 |
Vietnam | CGPA 8/10 or above or CGPA 3.5/4 or above | £5,000 |
CGPA 7/10 or above or CGPA 3/4 or above | £3,000 |
Please refer to the table above. There is a change to the following countries:
Country | Academic requirement | Scholarship award |
India | October 2024 intake: Tier 2 60% or CGPA 6.5/10 or CGPA 2.6/4 | £3,000 |
October 2024 and January 2025 intake: Tier 1 55% or CGPA 6/10 or CGPA 2.4/4 | £4,000 | |
Philippines | Grade point: 1.5; grade point: 3.5 (percentage: 92-95; alternative names: Very good, Magna cum laude; English translation or equivalent: 2:1) (there is no longer a requirement to be from a specific university) | £4,000 |
Thailand |
CGPA 3.5 or above CGPA 3.0 or above |
£5,000 £4,000 |
The following students are NOT eligible for the Academic Excellence International Masters Scholarship regardless of meeting the above criteria:
If you meet all the eligibility criteria, you will automatically be considered for this award. You don’t need to complete an application form. The University will assess your eligibility based on the academic transcripts and certificates you submit with your application for your place at Essex.
For more details visit: University of Essex website.